🌞 Summer Term 2026
April – July 2026
🏊 Children’s Lessons · Ages 3+
Calday Pool
| Day | Times | Weeks | Start | Off for half term / bank holiday | Finish | Deposit | Balance | Total |
|---|---|---|---|---|---|---|---|---|
| Monday | 5–6pm | 13 | 13 Apr | 4 May & 25 May | 20 Jul | £60 by 3 Mar | £109 by 5 Apr | £169 |
| Saturday | 3–5pm | 13 | 18 Apr | 23 May | 18 Jul | £60 by 3 Mar | £109 by 5 Apr | £169 |
| Sunday | 2.30–4.30pm | 13 | 19 Apr | 24 May | 19 Jul | £60 by 3 Mar | £109 by 5 Apr | £169 |
Stanley School – Pensby
| Day | Times | Weeks | Start | Off for half term / bank holiday | Finish | Deposit | Balance | Total |
|---|---|---|---|---|---|---|---|---|
| Monday | 4–7pm | 12 | 13 Apr | 4 May & 25 May | 13 Jul | £60 by 3 Mar | £96 by 5 Apr | £156 |
| Tuesday | 4–7pm | 13 | 14 Apr | 26 May | 14 Jul | £60 by 3 Mar | £109 by 5 Apr | £169 |
| Wednesday (Hydro pool) | 6–6.30pm | 13 | 15 Apr | 27 May | 15 Jul | £60 by 3 Mar | £109 by 5 Apr | £169 |
| Thursday (Hydro pool) | 6–7pm | 13 | 16 Apr | 28 May | 16 Jul | £60 by 3 Mar | £109 by 5 Apr | £169 |
| Thursday (Main pool) | 4–7pm | 13 | 16 Apr | 28 May | 16 Jul | £60 by 3 Mar | £109 by 5 Apr | £169 |
| Friday (Hydro pool) | 6–6.30pm | 13 | 17 Apr | 29 May | 17 Jul | £60 by 3 Mar | £109 by 5 Apr | £169 |
Meadowside – Woodchurch
| Day | Times | Weeks | Start | Off for half term / bank holiday | Finish | Deposit | Balance | Total |
|---|---|---|---|---|---|---|---|---|
| Friday | 4.15–7.15pm | 13 | 17 Apr | 29 May | 17 Jul | £60 by 3 Mar | £109 by 5 Apr | £169 |
💳 Payment — Summer Term 2026 (Children’s): A deposit of £60 was due by 3 March 2026 · Balance of £109 due by 5 April 2026
🍼 Baby Lessons · Ages 0–3 · April – July 2026
Stanley School – Pensby
| Day | Times | Weeks | Start | Off for half term / bank holiday | Finish | Deposit | Balance | Total |
|---|---|---|---|---|---|---|---|---|
| Monday | 7–7.30pm | 12 | 13 Apr | 4 May & 25 May | 15 Jul | £60 by 3 Mar | £108 by 5 Apr | £168 |
| Wednesday | 4–6pm | 13 | 15 Apr | 27 May | 15 Jul | £60 by 3 Mar | £122 by 5 Apr | £182 |
| Thursday | 4–6pm | 13 | 16 Apr | 28 May | 16 Jul | £60 by 3 Mar | £122 by 5 Apr | £182 |
| Friday | 4–6pm | 13 | 17 Apr | 29 May | 17 Jul | £60 by 3 Mar | £122 by 5 Apr | £182 |
💳 Payment — Summer Term 2026 (Baby): A deposit of £60 was due by 3 March 2026 · Balance due by 5 April 2026
🍂 Autumn Term 2026
September – December 2026
🏊 Children’s Lessons · Ages 3+
Calday Pool
| Day | Times | Weeks | Start | Half term off | Finish | Deposit | Balance | Total |
|---|---|---|---|---|---|---|---|---|
| Monday | 5–6pm | 14 | 7 Sept | — | 7 Dec | £70 by 3 Jul | £112 by 24 Aug | £182 |
| Saturday | 3–5pm | 14 | 5 Sept | 31 Oct | 12 Dec | £70 by 3 Jul | £112 by 24 Aug | £182 |
| Sunday | 2.30–4.30pm | 14 | 6 Sept | 1 Nov | 13 Dec | £70 by 3 Jul | £112 by 24 Aug | £182 |
Stanley School – Pensby
| Day | Times | Weeks | Start | Half term off | Finish | Deposit | Balance | Total |
|---|---|---|---|---|---|---|---|---|
| Monday | 4–7pm | 14 | 7 Sept | 26 Oct | 14 Dec | £70 by 3 Jul | £112 by 24 Aug | £182 |
| Tuesday | 4–7pm | 15 | 1 Sept | 27 Oct | 15 Dec | £70 by 3 Jul | £125 by 24 Aug | £195 |
| Thursday (Hydro) | 6–7pm | 15 | 3 Sept | 29 Oct | 17 Dec | £70 by 3 Jul | £125 by 24 Aug | £195 |
| Thursday (Main pool) | 4–7pm | 15 | 3 Sept | 29 Oct | 17 Dec | £70 by 3 Jul | £125 by 24 Aug | £195 |
Meadowside – Woodchurch
| Day | Times | Weeks | Start | Half term off | Finish | Deposit | Balance | Total |
|---|---|---|---|---|---|---|---|---|
| Tuesday | 4–7pm | 14 | 8 Sept | 27 Oct | 15 Dec | £70 by 3 Jul | £112 by 24 Aug | £182 |
| Friday | 4.15–7.15pm | 15 | 4 Sept | 30 Oct | 18 Dec | £70 by 3 Jul | £125 by 24 Aug | £195 |
💳 Payment — Autumn Term 2026 (Children’s): A deposit of £70 is due by 3 July 2026 · Balance due by 24 August 2026
🍼 Parent & Child Lessons · Ages 0–3 · September – December 2026
Stanley School – Pensby
| Day | Times | Weeks | Start | Half term off | Finish | Deposit | Balance | Total |
|---|---|---|---|---|---|---|---|---|
| Wednesday | 4–6pm | 15 | 2 Sept | 28 Oct | 16 Dec | £70 by 3 Jul | £140 by 24 Aug | £210 |
| Thursday | 4–6pm | 15 | 3 Sept | 29 Oct | 17 Dec | £70 by 3 Jul | £140 by 24 Aug | £210 |
| Friday | 4–6pm | 15 | 4 Sept | 30 Oct | 18 Dec | £70 by 3 Jul | £140 by 24 Aug | £210 |
💳 Payment — Autumn Term 2026 (Parent & Child): A deposit of £70 is due by 3 July 2026 · Balance of £140 due by 24 August 2026

